AvaTrade (Ava Trade Markets / AVA Trade EU): who it is and what it owns
As of : AvaTrade (Ava Trade Markets / AVA Trade EU) (private, two founders ~35% each as of 2025; Ireland) owns 1 broker. Dublin-based CFD broker founded as AvaFX. Runs an Irish (CBI) entity for the EU and a BVI entity for international clients. Agreed in Oct 2026 to buy most of FXCM.
| Ownership | private (two founders ~35% each as of 2025; reported sale of about half to an investor group, completion not confirmed) |
|---|---|
| Headquarters | Ireland |
| Brokers | 1 broker · 1 website in total |
| Operating companies | 9 |
| Regulator fines | 0 |
| Last checked | 14 Oct 2026 |
Brokers of AvaTrade (Ava Trade Markets / AVA Trade EU)
| Name | Website | Licences | Owner proof |
|---|---|---|---|
| AvaTrade | avatrade.com | BVI FSC | verified |
Operating companies and licences
| Company | Where | Licences |
|---|---|---|
| AVA Trade EU Ltd | Ireland | Central Bank of Ireland C53877 |
| Ava Trade Markets Ltd | British Virgin Islands | BVI FSC SIBA/L/13/1049 offshore |
| Ava Capital Markets Australia Pty Ltd | Australia | ASIC 406684 |
| DT Direct Investment Hub Ltd | Cyprus | CySEC 347/17 |
| Ava Capital Markets Pty | South Africa | FSCA FSP 45984 |
| Ava Trade Japan K.K. | Japan | Japan FSA 1662 Financial Futures Association of Japan 1574 |
| Ava Trade Middle East Ltd | UAE (ADGM) | ADGM FSRA 190018 |
| Ava Trade Kenya Limited | Kenya | CMA Kenya 262 |
| ATrade Ltd | Israel | Israel Securities Authority 514666577 (number as shown by AvaTrade; may be the company number) |
Questions and answers
Which brokers does AvaTrade (Ava Trade Markets / AVA Trade EU) own?
AvaTrade (Ava Trade Markets / AVA Trade EU) owns 1 broker.
Who owns AvaTrade (Ava Trade Markets / AVA Trade EU)?
AvaTrade (Ava Trade Markets / AVA Trade EU) is private (two founders ~35% each as of 2025).
Has AvaTrade (Ava Trade Markets / AVA Trade EU) been fined?
We have no regulator fines on record for AvaTrade (Ava Trade Markets / AVA Trade EU).