Owner not identified: who owns it and which casinos it runs
As of : Owner not identified owns 138 casino and betting brands (147 websites), including Fortebet Kenya, Afropari, Betwinner Tanzania. Placeholder for licence holders whose parent group could not be confirmed from Tier-1 or trade-press sources.
| Ownership | unknown |
|---|---|
| Casino and betting brands | 138 casino and betting brands · 147 websites in total |
| Operating companies | 161 |
| Fines and regulator actions | 21 |
| Last checked | 19 Oct 2026 |
What changed
Dated changes in our data for Owner not identified, its sub-groups and their companies, newest first.
- MGA licence MGA/CRP/169/2009 of Blue Boulder Limited starts.Sites: Vera&John
Casino and betting brands of Owner not identified
| Name | Website | Licences | Owner proof |
|---|---|---|---|
| Gold Treasure Casino suspended | goldtreasurecasino.com | unclear | |
| JefeBet | jefebet.com | unclear | |
| SweepsLasVegas | sweepslasvegas.com | unclear | |
| Gratogana | gratogana.es | Spain — DGOJ | unclear |
| Tuzoca | tuzoca.es | Spain — DGOJ | unclear |
| Gioca7 (IT) | gioca7.it | Italy — ADM | unclear |
| Odibets | odibets.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Melbet Kenya | melbet.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| 888starz Kenya | 888starz.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Afropari | afropari.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Dafabet Kenya | dafabet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Meridianbet Kenya | meridianbet.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| BetLion | betlion.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Shabiki | shabiki.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Kwikbet | kwikbet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Cheza Cash | chezacash.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Gamemania | gamemania.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Betken | betken.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Pepeta | pepeta.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Tigon Bet | tigonbet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| PakaKumi | pakakumi.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Kessbet | kessbet.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Betnare | betnare.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| iLotBet Kenya | ilotbet.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Surebet Kenya | surebet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Play Master | playmaster.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Starbet Kenya | starbet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Bongo Bongo Kenya | bongobongo.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Fortebet Kenya | fortebet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Flamingobets | flamingobets.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Juicebet | juicebet.co.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Pitch 90 Bet | pitch90bet.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Kwachua (Ken.bet) | ken.bet | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Fanaka | fanakabet.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Kilibet | kilibet.ke | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Betato | betato.com | Kenya — Gambling Regulatory Authority (formerly BCLB) | unclear |
| Admiral Bet Uganda | admiralbet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| SBA | sba.co.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Fortebet Uganda | fortebet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Bongo Bongo Uganda | bongobongo.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Kbet Uganda | kbet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Sema Bet | semabet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| BetVita | betvita.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| ChampionBet | championbet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Satibet | satibet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Top Bet Uganda | topbet.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| UGABET (Worldstar Betting) | wsbetting.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Goalkings | goalkingsug.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Bandabets Uganda | bandabets.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| BwinBet Uganda | bwinbetug.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Sahara Games | saharagames.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| GSB Uganda | gsb.ug | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| JekaBet (Flexibet) | flexibet.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| Bet1cent | bet1cent.com | Uganda — National Lotteries and Gaming Regulatory Board | unclear |
| SportPesa Tanzania | sportpesa.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Gal Sport Betting (GSB) Tanzania | gsb.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Wasafi Bet | wasafibet.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Leon Bet Tanzania | leonbet.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Betwinner Tanzania | betwinner.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Helabet Tanzania | helabet.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Piga Bet | pigabet.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| Soka Bet | sokabet.co.tz | Tanzania — Gaming Board of Tanzania | unclear |
| football.com Nigeria | football.com | Nigeria Lagos - LSLGA | unclear |
| Betwinner Nigeria | betwinner.ng | Nigeria Lagos - LSLGA | unclear |
| Melbet Nigeria | melbet.ng | Nigeria Lagos - LSLGA | unclear |
| PariPesa Nigeria | paripesa.ng | Nigeria Lagos - LSLGA | unclear |
| Surebet247 | surebet247.com | Nigeria Lagos - LSLGA | unclear |
| AccessBet | accessbet.com | Nigeria Lagos - LSLGA | unclear |
| Betgr8 | betgr8.com | Nigeria Lagos - LSLGA, Nigeria - NLRC (federal) | unclear |
| Waje | wajegame.com | Nigeria Lagos - LSLGA, Nigeria - NLRC (federal) | unclear |
| BetJara | betjara.ng | Nigeria Lagos - LSLGA, Nigeria - NLRC (federal) | unclear |
| Mojabet | mojabet.ng | Nigeria Lagos - LSLGA | unclear |
| BetCorrect | betcorrect.com | Nigeria Ekiti - Ekiti State Lotteries & Gaming Commission, Nigeria Lagos - LSLGA | unclear |
| Linebet Nigeria | linebet.ng | Nigeria Lagos - LSLGA | unclear |
| Afropari Nigeria | afropari.ng | Nigeria Lagos - LSLGA | unclear |
| Fortebet Nigeria | fortebet.ng | Nigeria Lagos - LSLGA, Nigeria Lagos - LSLGA (gaming machines) | unclear |
| LuckyBet | luckybet.ng | Nigeria Lagos - LSLGA | unclear |
| Bet7k Nigeria | bet7k.ng | Nigeria Lagos - LSLGA | unclear |
| Casongo | casongo.ng | Nigeria Lagos - LSLGA | unclear |
| Playabets | playabets.co.za | South Africa Mpumalanga — MER | unclear |
| 10bet South Africa | 10bet.co.za | South Africa Mpumalanga — MER | unclear |
| Easybet | easybet.co.za | South Africa Western Cape — WCGRB | unclear |
| YesPlay | yesplay.bet | South Africa Western Cape — WCGRB | unclear |
| Betshezi | betshezi.co.za | South Africa Western Cape — WCGRB | unclear |
| Jabula Bets | jabulabets.co.za | South Africa Western Cape — WCGRB | unclear |
| Topbet SA | topbet.co.za | South Africa Western Cape — WCGRB | unclear |
| Saffaluck | saffaluck.co.za | South Africa Eastern Cape — ECGB | unclear |
| LulaBet | lulabet.co.za | South Africa Western Cape — WCGRB | unclear |
| Zarbet | zarbet.co.za | South Africa Western Cape — WCGRB | unclear |
| Playbet | playbet.co.za | South Africa Mpumalanga — MER | unclear |
| OneBet | onebet.co.za | South Africa Western Cape — WCGRB | unclear |
| Sportland | sportland.co.za | South Africa Western Cape — WCGRB | unclear |
| 12BET | 12bet.com | Curaçao — CGA | unclear |
| 4raBet | 4rabet.com | Curaçao — CGA | unclear |
| W88 | w88.com | Anjouan Gaming | unclear |
| Rajabets | rajabets.com | Anjouan Gaming | unclear |
| 10CRIC | 10cric.com | Anjouan Gaming | unclear |
| Baji (baji.live) | baji.live | unclear | |
| 8XBET | 8xbet.fan | Anjouan Gaming | unclear |
| New88 | new88.kr | Anjouan Gaming | unclear |
| MCW (Mega Casino World) | megacricketworld.com | Anjouan Gaming | unclear |
| ME88 | me88.com | Anjouan Gaming | unclear |
| YaJuego | yajuego.co | Colombia Coljuegos | unclear |
| Mr Yoker | mryoker.co | Colombia Coljuegos | unclear |
| Apuesto | apuesto.com | Peru MINCETUR | unclear |
| Betzar | betzar.com | Peru MINCETUR | unclear |
| BitelBet | bitelbet.pe | Peru MINCETUR | unclear |
| Gana Express | ganaexpress.bet | Peru MINCETUR | unclear |
| Pentagol | pentagol.pe | Peru MINCETUR | unclear |
| Casino Atlantic City | casinoatlanticcity.com | Peru MINCETUR | unclear |
| Fixplay | fixplay.pe | Peru MINCETUR | unclear |
| MegApuesta Peru | megapuesta.pe | Peru MINCETUR | unclear |
| Bacanbet suspended | bacanbet.pe | Peru MINCETUR | unclear |
| Bet4 Peru | bet4.pe | Peru MINCETUR | unclear |
| Inbet Peru | inbet.pe | Peru MINCETUR | unclear |
| Doradobet | doradobet.com | Peru MINCETUR | unclear |
| Bonanzabet | bonanzabet.pe | Peru MINCETUR | unclear |
| Tío Rico | tiorico.bet | Peru MINCETUR | unclear |
| Betara | betara.com | Peru MINCETUR | unclear |
| Betkeko suspended | betkeko.pe | Peru MINCETUR | unclear |
| Tinbet | tinbet.pe | Peru MINCETUR | unclear |
| Livesport | livesport.pe | Peru MINCETUR | unclear |
| MiCasino | micasino.com | Peru MINCETUR | unclear |
| Bet12 | bet12.pe | Peru MINCETUR | unclear |
| Best America | bestamerica.pe | Peru MINCETUR | unclear |
| Playzonbet suspended | playzonbet.com | Peru MINCETUR | unclear |
| Aciertala Peru | pe.aciertala.com | Peru MINCETUR | unclear |
| Masterbets365 | masterbets365.com | Peru MINCETUR | unclear |
| Somos Casino | somoscasino.com | Peru MINCETUR | unclear |
| 9R | 9r.com | Peru MINCETUR | unclear |
| Betgol | betgol.pe | Peru MINCETUR | unclear |
| Montana Bet | montanabetapuestas.com | Peru MINCETUR | unclear |
| La Fija | lafija.com | Peru MINCETUR | unclear |
| Jokerbet Peru | jokerbet.pe | Peru MINCETUR | unclear |
| Sportsbet Argentina | sportsbet.bet.ar | Argentina IPLyC (Buenos Aires Province) | unclear |
| Jugadon | jugadon.bet.ar | Argentina LOTBA (Buenos Aires City) | unclear |
| EasyBet | easybet.bet.ar | Argentina AJALaR (La Rioja) | unclear |
| FreeSpin | freespin.com | unclear | |
| The Money Factory closed | themoneyfactory.com | unclear | |
| Xbet | xbet.ag | unclear | |
| Super Slots | superslots.ag | unclear | |
| Las Atlantis Casino | lasatlantis.com | unclear | |
| Sloto'Cash | slotocash.im | unclear | |
| BetAnySports | betanysports.eu | unclear | |
| BookMaker | bookmaker.eu | unclear | |
| Jazz Sports | jazzsports.ag | unclear | |
| Heritage Sports | heritagesports.eu | unclear |
Operating companies and licences
| Company | Where | Licences |
|---|---|---|
| Auto Nordic Ltd | Malta | Sweden — Spelinspektionen |
| GRAND CASINO DE DINANT (SA/NV) | Belgium | Belgium — Gaming Commission A+ dossier 65721 (Grand Casino de Dinant) |
| BLANKENBERGE CASINO-KURSAAL (SA/NV) | Belgium | Belgium — Gaming Commission A+ dossier 505296 (Casino Blankenberge) |
| Infiniti Casino Oostende (SA/NV) | Belgium | Belgium — Gaming Commission A+ dossier 571352 (Infiniti Casino Oostende) |
| EXPLOITATIE CASINO MIDDELKERKE (SA/NV) | Belgium | Belgium — Gaming Commission A+ dossier 595153 (Casino Middelkerke x Betsson) |
| TILT (SRL/BV) | Belgium | Belgium — Gaming Commission B+ dossier 16872 (Casinoladbrokes.be) |
| STAR MATIC (SRL/BV) | Belgium | Belgium — Gaming Commission B+ dossier 20636 (Maria's Palace) |
| SAGEVAS (SA/NV) | Belgium | Belgium — Gaming Commission F1+ dossier 116764 (SAGEVAS SA/NV) |
| LEADER BET (SA/NV) | Belgium | Belgium — Gaming Commission F1+ dossier 117735 (LEADER BET SA/NV) |
| BCFR2 | France | France — ANJ |
| BCFR4 | France | France — ANJ |
| Games Spain Operations, S.A. | Spain | Spain — DGOJ (DGOJ general and singular licences (register lists licence types, no numbers)) |
| PlayES, PLC | Malta | Spain — DGOJ (DGOJ general and singular licences (register lists licence types, no numbers)) |
| Pintertotobet Srl | Italy | Italy — ADM 16051 |
| Kareco Holdings Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001095 / PG 0001096 / PL 0001097 |
| Game Tosha Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001174 / PG 0001176 |
| Zenit Solutions Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001297 |
| Sarl Bentoline Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0000995 |
| Asian Betting & Gaming Enterprise Africa Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001237 |
| Gameday Enterprise Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001210 / PG 0001209 |
| Zumandu Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001371 / PG 0001347 |
| Playco Technology Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001080 / PG 0001082 |
| Solami Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001133 |
| Infiniti Capital Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001160 |
| Rabow Co Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001135 / PG 0001136 |
| Cotes Du Rhone Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001088 / PG 0001089 |
| Norm Kick-off Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001141 / PG 0001142 |
| Universal Winners Ltd | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001217 / PG 0001218 / PL 0001216 |
| Reys & Meys Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001230 / PG 0001229 |
| Kessun Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001170 / PG 0001173 |
| Beyond Intouch Software Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001379 |
| Ilot Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001377 / PG 0001381 |
| Risecom Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001400 |
| Nest Bit Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001301 / PG 0001300 |
| Lyle Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001195 |
| Kensen Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001224 / PG 0001223 |
| Life is A Game Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001405 |
| Magic Slots Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) PG 0001104 |
| Gamma Gaming Group Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001242 / PG 0001243 |
| Bet Mbao Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001157 / PG 0001158 |
| Kwachua Entertainment Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001329 / PG 0001238 / PL 0001241 |
| Clarity Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001309 / PG 0001311 / PL 0001312 |
| Apuesta Kenya Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0001214 / PG 0001263 |
| Poker Masters Limited | Kenya | Kenya — Gambling Regulatory Authority (formerly BCLB) BK 0000757 / PG 0001271 |
| Enterprise Gaming (U) Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-SL-26-0202 |
| Game Pros Uganda Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0243 |
| Massalia Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BMTOL-26-0186 |
| Quick Venture Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0207 |
| Blue Cube Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0213 |
| Dayohtech Solutions - SMC Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0199 Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0198 |
| Edgeware Gaming Solutions | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0224 Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0225 |
| Parsha International Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BMTOL-26-0246 |
| Satibet Company Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0242 |
| Top Bet Sports Betting Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0233 |
| Worldstar Betting (U) Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0191 |
| A To Z Entertainment Centre Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-25-0159 |
| Bet Master Ltd | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BMTOL-26-0164 |
| Bwinbet Uganda Ltd | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BMTOL-26-0200 |
| Sahara Game Technology Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0223 |
| A Better Place SMC Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0244 Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0170 |
| Jeka Gaming Ltd | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0184 |
| Geefy Entertainment - SMC Ltd | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-BM-26-0201 |
| Pepeta Bets Uganda Limited | Uganda | Uganda — National Lotteries and Gaming Regulatory Board NLGRB-CS-26-0193 |
| Nexis Global Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Fido Technologies Ltd | Tanzania | Tanzania — Gaming Board of Tanzania |
| Wasafi Bet Company Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Sandstorm Company Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Bellatrix Media Ltd | Tanzania | Tanzania — Gaming Board of Tanzania |
| Cheza IT Solutions Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Dunia Investment Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Digital Gaming Solutions Limited | Tanzania | Tanzania — Gaming Board of Tanzania |
| Football Internet Limited | Nigeria | Nigeria Lagos - LSLGA |
| Crystal Gaming Limited | Nigeria | Nigeria Lagos - LSLGA |
| Beaufortbet Nigeria Limited (listed as 'Beauforbet Nigeria Limited') | Nigeria | Nigeria Lagos - LSLGA Nigeria - NLRC (federal) |
| Arcadia Hospitality Limited | Nigeria | Nigeria Lagos - LSLGA (LSLGA/OP/OSB/22B230524) Nigeria Oyo - Oyo State Gaming and Lottery Board OYSGB/CASB/250114 |
| Advanced Hospitality Limited | Nigeria | Nigeria Lagos - LSLGA |
| Otrada Hospitality Limited | Nigeria | Nigeria Lagos - LSLGA |
| Mediamart Entertainment Limited | Nigeria | Nigeria Lagos - LSLGA |
| Orobet Limited | Nigeria | Nigeria Lagos - LSLGA (LSLGA/OP/OSB/SB010822) |
| TM Gaming Networks Limited | Nigeria | Nigeria Lagos - LSLGA |
| Lucky9ja Lotto Limited | Nigeria | Nigeria Lagos - LSLGA |
| Jack Nickel Integrated Concepts Limited | Nigeria | Nigeria Lagos - LSLGA Nigeria - NLRC (federal) |
| Fortune House Network Limited | Nigeria | Nigeria Lagos - LSLGA Nigeria - NLRC (federal) |
| Jara Investment Technologies Limited | Nigeria | Nigeria Lagos - LSLGA Nigeria - NLRC (federal) |
| Green Memories Digital Service Limited | Nigeria | Nigeria Lagos - LSLGA |
| Correct Tech Nigeria Limited | Nigeria | Nigeria Ekiti - Ekiti State Lotteries & Gaming Commission EKS/0037/26 Nigeria Lagos - LSLGA |
| Obonex Entertainment Services Limited | Nigeria | Nigeria Lagos - LSLGA |
| Synedantis Limited | Nigeria | Nigeria Lagos - LSLGA |
| Fortebet Limited | Nigeria | Nigeria Lagos - LSLGA Nigeria Lagos - LSLGA (gaming machines) |
| Alphagram West Africa Limited | Nigeria | Nigeria Lagos - LSLGA |
| Vibes Technology Limited | Nigeria | Nigeria Lagos - LSLGA |
| One World Unity Projects Limited | Nigeria | Nigeria Lagos - LSLGA |
| Playabets MP (Pty) Ltd | ZA-MP | South Africa Mpumalanga — MER 9-2-1-09689 |
| Playabets WC (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB |
| Edcobrite (Pty) Ltd | ZA-MP | South Africa Mpumalanga — MER |
| Easybet Group (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB |
| SA Sportsbook (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10180204-013 |
| SMP Gaming (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB |
| Jabula Bets (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10190512 |
| Hatsy (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10190445-004 |
| Colman (Pty) Ltd | ZA-EC | South Africa Eastern Cape — ECGB ECBM 070 |
| Swanjohn Technologies (Pty) Ltd | ZA-EC | South Africa Eastern Cape — ECGB ECBM 025 |
| Lula Bets (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB |
| Apollo Gaming (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10010581-031 |
| Playbet Mpumalanga (Pty) Ltd | ZA-MP | South Africa Mpumalanga — MER 9-2-1-00090 |
| OneBet (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10191936 |
| Sportland (Pty) Ltd | ZA-WC | South Africa Western Cape — WCGRB 10195524-001 |
| Pexcellent Services Ltd B.V. | Curaçao | Curaçao — CGA OGL/2024/1370/0893 offshore |
| Micro Info Systems Ltd | Anjouan Gaming ALSI-202410034-FI2 offshore | |
| New Entertainment Development N.V. | Curaçao | Curaçao — CGA OGL/2024/748/0203 offshore |
| Costa Rica company 3-102-958036 SRL (4raBet Anjouan licensee) | Costa Rica | Anjouan Gaming ALSI-202606046-FI2 offshore |
| MRB Solutions Limitada | Costa Rica | Anjouan Gaming ALSI-202503011-FI1 offshore |
| Costa Rica company 3-102-936502 SRL (Rajabets licensee) | Costa Rica | Anjouan Gaming ALSI-202509014-FI1 offshore |
| Chancier B.V. | Curaçao | Curaçao — CGA OGL/2024/364/0157 offshore |
| Pixel Haven Limited | Anjouan Gaming ALSI-202509027-FI1 offshore | |
| Aurora Holdings N.V. | Curaçao | |
| Wisetech Inc | Anjouan Gaming ALSI-152406038-FI4 offshore | |
| New Gen Projects Group Ltd | Anjouan Gaming ALSI-202605059-FI2 offshore | |
| MCW Consultancy Ltd. | Anjouan Gaming ALSI-202411037-FI1 offshore | |
| S Tier Solutions Ltd | Anjouan Gaming ALSI-202606029-FI1 offshore | |
| Games and Betting S.A.S. | Colombia | Colombia Coljuegos Contrato 2240 |
| Global Vitxo S.A.S. | Colombia | Colombia Coljuegos Contrato C2261 |
| 51 GAMING S.A.C. | Peru | Peru MINCETUR 11002616010000 (RD 4650 - 2024) Peru MINCETUR 21002616010000 (RD 4636 - 2024) |
| ADM MANAGEMENT S.A.C. | Peru | Peru MINCETUR 11002600010000 (RD 3673 - 2024) |
| CIGI S.A.C. | Peru | Peru MINCETUR 11002663010000 (RD 6085 - 2026) Peru MINCETUR 21002663010000 (RD 6136 - 2026) |
| COMPAÑIA PERUANA DE ENTRETENIMIENTO EN LINEA S.A.C. | Peru | Peru MINCETUR 11002582010000 (RD 2966 - 2024) Peru MINCETUR 21002582010000 (RD 2991 - 2024) |
| COMPAÑIA T&C S.R.L. | Peru | Peru MINCETUR 21002580010000 (RD 2847 - 2024) |
| CORPORACION TURISTICA CURACAO B.V. | Peru | Peru MINCETUR 11002577010000 (RD 2743 - 2024) Peru MINCETUR 21002577010000 (RD 2846 - 2024) |
| GADOLINIO SOCIEDAD ANONIMA CERRADA | Peru | Peru MINCETUR 11002571010000 (RD 5979 - 2026) Peru MINCETUR 21002571010000 (RD 2376 - 2024) |
| GOLDEN COAST SOCIEDAD ANONIMA CERRADA | Peru | Peru MINCETUR 11002609010000 (RD 4061 - 2024) Peru MINCETUR 21002609010000 (RD 4060 - 2024) |
| GRUPO DISTRA SOCIEDAD ANONIMA CERRADA | Peru | Peru MINCETUR 11002575010000 (RD 2640 - 2024) Peru MINCETUR 21002575010000 (RD 2746 - 2024) |
| HTECH PERU SOCIEDAD ANONIMA CERRADA-HTECH PERU S.A.C. | Peru | Peru MINCETUR 11002597010000 (RD 3589 - 2024) Peru MINCETUR 21002597010000 (RD 3574 - 2024) |
| INBET GAMES S.A.C. | Peru | Peru MINCETUR 11002654010000 (RD 2077 - 2026) Peru MINCETUR 21002654010000 (RD 4626 - 2026) |
| INTERPLAY WORD SAC | Peru | Peru MINCETUR 11002564010000 (RD 1671 - 2024) Peru MINCETUR 21002564010000 (RD 1715 - 2024) |
| INVERSIONES DE LA RIVERA S.A.C. | Peru | Peru MINCETUR 11002596010000 (RD 3577 - 2024) Peru MINCETUR 21002596010000 (RD 3565 - 2024) |
| INVERSIONES ZANDOR SOCIEDAD ANONIMA CERRADA | Peru | Peru MINCETUR 11002615010000 (RD 4626 - 2024) Peru MINCETUR 21002615010000 (RD 4628 - 2024) |
| INVESTMENT GESTION PERU S.A.C. | Peru | Peru MINCETUR 11002563010000 (RD 1561 - 2024) Peru MINCETUR 21002563010000 (RD 1560 - 2024) |
| JACKPOTS ONLINE S.A.C | Peru | Peru MINCETUR 11002620010000 (RD 4729 - 2024) Peru MINCETUR 21002620010000 (RD 4708 - 2024) |
| KING TECH CORPORATION SOCIEDAD ANONIMA CERRADA | Peru | Peru MINCETUR 11002617010000 (RD 4678 - 2024) Peru MINCETUR 21002617010000 (RD 4643 - 2024) |
| LIVESPORT SAC | Peru | Peru MINCETUR 21002583010000 (RD 3024 - 2024) |
