Fines and regulator actions: the leaderboard (2026)
Our data holds 417 regulator and court actions against casino companies from 30 regulators and courts: 280 monetary fines worth about €1,143 million in total, and 137 actions with no published amount (71 cease-and-desist letters, 21 licence suspensions or revocations, 14 warnings or remarks, 11 orders or bans, 10 fines with no published amount, 4 lawsuits, 4 sanctions listings and 2 other actions). The largest is GBP 585,000,000 against Entain plc (Crown Prosecution Service / HMRC (UK DPA), 2023). Every entry links to the regulator's or court's own notice.
Amounts are in the original currency. The euro total and the order use approximate exchange rates.
The biggest gambling fines of 2026 → · The biggest gambling fines: top 25, by regulator, owner group and year →
Fines by regulator, with yearly counts: UKGC fines · Spelinspektionen fines · KSA fines · DGOJ fines · AGCO / iGO fines · NJ DGE fines · PGCB fines · MGCB fines · CGA fines
US state 105Sweden 62UK Gambling Commission 47Netherlands 45Illinois Gaming Board 37Spain 21Ontario 19ACMA (Australia) 15Ukraine 15Lithuania 10New York Attorney General 7Arizona Department of Gaming 4France 3Curaçao 3Romania 3Florida Attorney General 2Hungary 2MGA 2Liquor & Gaming NSW (Australia) 2Greece 2Norway 2Kentucky Attorney General 1Los Angeles City Attorney (People of California) 1Isle of Man 1Maryland Lottery and Gaming Control Agency 1Massachusetts Attorney General 1Crown Prosecution Service / HMRC (UK DPA) 1US Treasury OFAC (Global Magnitsky) 1Austria 1AUSTRAC (Australia) 1
The 20 largest
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2023-12-05 | Entain plc Entain plc | Crown Prosecution Service / HMRC (UK DPA) | GBP 585,000,000 | Deferred prosecution agreement for failing to prevent bribery in former Turkey-facing business (2011-2017), under GVC ownership; plus £20m charity and £10m costs. source |
| 2017-03-16 | Tabcorp Holdings Limited Tab Ltd, Tabcorp Holdings Ltd, Tabcorp Wagering (Vic) Pty Ltd | AUSTRAC (Australia) | AUD 45,000,000 | Federal Court civil penalty for 108 breaches of the AML/CTF Act over more than five years, including late or missing suspicious matter reports. source |
| 2025-12-16 | Novatech Solutions N.V. Novatech Solutions N.V. | Kansspelautoriteit (Netherlands) | EUR 24,846,000 | Fine for offering unlicensed gambling to Dutch players via qbet.com and 55bet.com; objection lodged (published 10 Mar 2026). source |
| 2023-10-01 | Allwyn AG OPAP S.A. | Greece — Hellenic Competition Commission | EUR 24,500,000 | Competition-law fine: non-compete clauses in OPAP's 2017 agency agreements with its shop network were found to breach Greek competition law (2017-2021). Exact decision day not found (October 2023). source |
| 2024-02-29 | Gammix Limited Gammix Limited | Kansspelautoriteit (Netherlands) | EUR 19,679,000 | Fine for offering unlicensed gambling to Dutch players and not blocking them; upheld on objection 17 Sep 2025; court appeals filed. source |
| 2022-08-17 | Entain plc LC International Limited (ladbrokes.com, coral.co.uk, foxybingo.com) | UK Gambling Commission | GBP 14,000,000 | Social responsibility and AML failures across 13 online sites; Entain paid GBP 17m in total including GBP 3m for its retail arm. source |
| 2023-03-28 | evoke plc WHG (International) Limited (williamhill.com) | UK Gambling Commission | GBP 12,500,000 | Social responsibility and anti-money-laundering failures on William Hill's online site; part of a record GBP 19.2m package for three William Hill businesses. source |
| 2020-03-12 | Super Group (SGHC) Betway Limited | UK Gambling Commission | GBP 11,600,000 | AML and social-responsibility failures with VIP customers (£5.8m penalty + £5.8m returned). source |
| 2023-03-03 | N1 Interactive N1 Interactive Limited | Kansspelautoriteit (Netherlands) | EUR 12,640,000 | Fine for offering online gambling without a Dutch licence; contested in court, ruling 23 Aug 2024 per KSA page. source |
| 2025-10-22 | Kindred Group plc Platinum Gaming Limited (unibet.co.uk, uk.bingo.com) | UK Gambling Commission | GBP 10,000,000 | Repeat AML and social responsibility failures (second action after 2023), with a required independent audit. source |
| 2022-03-01 | evoke plc 888 UK Limited | UK Gambling Commission | GBP 9,400,000 | Social-responsibility and AML failures; official warning and audit. source |
| 2022-12-31 | Videoslots Group Videoslots Limited | Kansspelautoriteit (Netherlands) | EUR 9,874,000 | Unlicensed offer to Dutch players (fine imposed end Dec 2022, announced Mar 2023; date approximate). source |
| 2017 | evoke plc 888 UK Limited | UK Gambling Commission | GBP 7,800,000 | Earlier penalty package for failing vulnerable/self-excluded customers. source |
| 2024-03-25 | Svenska Spel Svenska Spel Sport & Casino AB | Spelinspektionen (Sweden) | SEK 100,000,000 | Warning and fee for not protecting heavy-losing players (duty of care). Overturned by the Linkoping administrative court in June 2025. source |
| 2020-03 | Kindred Group plc Spooniker Ltd | Spelinspektionen (Sweden) | SEK 100,000,000 | Unlawful bonuses and prize draws in 2019; fine cut to SEK 50m (2021) and then SEK 30m on appeal. (Before the current parent owned it. FDJ United bought Kindred in October 2024.) source |
| 2025-03-06 | Olympic Entertainment Group UAB Olympic Casino Group Baltija | Lithuania — LPT | EUR 8,400,000 | AML and gambling-law breaches: source of a high-loss player's funds was not checked and suspicious transactions were not reported. Operator said it would appeal. source |
| 2018-11 | Daub Alderney Daub Alderney Limited | UK Gambling Commission | GBP 7,100,000 | Penalty for AML and social-responsibility failures. (Before Rank Group bought Daub Alderney (October 2019); the company was then owned by Stride Gaming.) source |
| 2026-09 | VGW Holdings VGW Holdings | New York Attorney General | USD 8,000,000 | Settlement (disgorgement, penalties, costs) over illegal online gambling in NY 2012-2025; no admission; Gold Coin play only going forward. source |
| 2023-01-25 | In Touch Games In Touch Games Limited | UK Gambling Commission | GBP 6,100,000 | Social responsibility and AML failures at an online slots operator (repeat case). source |
| 2024-01-10 | Bally's Intralot S.A. Gamesys Operations Limited | UK Gambling Commission | GBP 6,000,000 | Social-responsibility and anti-money-laundering failures (Nov 2021-Jul 2022), including weak automated affordability and harm checks. Imposed while Gamesys belonged to Bally's Corporation, before it moved into Bally's Intralot. source |
US state (105)
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2025-05 | High 5 Games LLC High 5 Games / High 5 Entertainment | CT DCP | USD 1,440,000 | Settlement after licence suspension (Mar 14 2025) and 1,000+ criminal charges for unlicensed online casino; includes ~$643k restitution to 794 users; charges withdrawn, no admission. source |
| 2025-01-29 | BetMGM, LLC BetMGM, LLC | USA Pennsylvania — PGCB | USD 260,905 | Consent agreement: 152 instances where a person on the interactive self-exclusion list was allowed to gamble on its sites. source |
| 2026-08-15 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USA New Jersey — DGE | USD 251,250 | DGE Director's ruling (summary for aug1-15 2026): civil penalty of $251,250 and disgorgement of $45,465.38 from Caesars Sportsbook pursuant to an Action in Lieu of Complaint for violation of regulations regarding responsible gaming source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 200,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $200,000 on BetMGM pursuant to a stipulation of settlement for violations of the Sports Wagering Act including past posting violations source |
| 2025-10-15 | Super Group (SGHC) Digital Gaming Corporation USA (Betway/Spin/Jackpot City) | USA New Jersey — DGE | USD 112,188.96 | DGE Director's ruling (summary for oct1-15 2025): civil penalty of $112,188.96 upon Digital Gaming Corporation and ordered it to disgorge $5,278.73 for self-exclusion violations source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 106,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $106,000 pursuant to an Action in Lieu of Complaint against BetMGM and ordered the disgorgement of an additional $51,789.31 for violation of self-exclusion rules and failure to adhere to patron-established wagering limits source |
| 2026-03-25 | BetMGM, LLC BetMGM, LLC | USA Pennsylvania — PGCB | USD 100,000 | Consent agreement: weak know-your-customer controls on BetMGM and Borgata platforms let four fraud rings open accounts with stolen identities and fund them with stolen payment cards (2021-2024). source |
| 2025 | Caesars Entertainment Caesars Sportsbook (American Wagering, Inc.) | USA Michigan — MGCB | USD 100,000 | Reported fine after a payment-system flaw let a bettor make fake deposits in 2023; Caesars signed an Acknowledgment of Violation in mid-2025 (secondary source). source |
| 2024-06-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 100,000 | DGE Director's ruling (summary for jun16-30 2024): civil penalty of $100,000 against DraftKings pursuant to an Action in lieu of Complaint for filing inaccurate financial information with regard to sports wagering source |
| 2024-02-21 | PENN Entertainment, Inc. Mountainview Thoroughbred Racing Association, LLC (Penn Interactive Ventures platforms) | USA Pennsylvania — PGCB | USD 97,500 | Consent agreement: weak controls on Penn Interactive's online casino/sportsbook let people open accounts with other people's identities, fund them with stolen cards and withdraw funds. source |
| 2026-09-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 72,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $72,000 on BetMGM pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $8,204.49 for violation of regulations regarding wagering on prohibited and unapproved sports events source |
| 2025-08-15 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USA New Jersey — DGE | USD 55,000 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $55,000 on Fanatics pursuant to an Action in Lieu of Complaint for violations of sports wagering rules source |
| 2026-09-23 | MGM Resorts International MGM Resorts International | USA Pennsylvania — PGCB | USD 50,250 | Consent agreement: failed to file a Principal Licensing application on time. source |
| 2026-05-20 | Wind Creek Hospitality Wind Creek Bethlehem, LLC | USA Pennsylvania — PGCB | USD 50,000 | Consent agreement: did not follow KYC guidelines, leading to more than $92,000 in fraudulent withdrawals from iGaming accounts. source |
| 2025-10-23 | Wonder Play Company N.V. BetWhale.ag | USA Tennessee — SWC | USD 50,000 | Fine and cease-and-desist letter for unlicensed sports betting; BetWhale then stopped serving Tennessee. source |
| 2025-07-15 | BetOnline group (Chico Poker Network) BetOnline | USA Tennessee — SWC | USD 50,000 | USD 50,000 fine for unlicensed sports betting in Tennessee. source |
| 2025-07-15 | Everygame (CitoPedia N.V.) Everygame | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence. source |
| 2025-07-15 | Owner not identified BetAnySports | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence. source |
| 2025-07-15 | Owner not identified BookMaker | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence. source |
| 2025-07-15 | Owner not identified JazzSports | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence. source |
| 2025-06 | BetOnline group (Chico Poker Network) SportsBetting.ag | USA Tennessee — SWC | USD 50,000 | USD 50,000 fine for unlicensed sports betting in Tennessee, after ignoring an April 2025 cease-and-desist letter. source |
| 2025-04-30 | Owner not identified Xbet | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence after ignoring a March 2025 cease-and-desist letter. source |
| 2025-04-17 | Owner not identified BetUS | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence after ignoring a cease-and-desist letter. source |
| 2025-04-17 | Duranbah Limited N.V. (MyBookie) MyBookie | USA Tennessee — SWC | USD 50,000 | Fine for accepting sports wagers in Tennessee without a licence after ignoring a cease-and-desist letter. source |
| 2024-10-23 | Owner not identified Bovada.lv | USA Tennessee — SWC | USD 50,000 | Fines for accepting sports wagers in Tennessee without a licence. The Council says Bovada stopped serving Tennessee in Nov 2024. source |
| 2023-03-22 | PENN Entertainment, Inc. Mountainview Thoroughbred Racing Association, LLC (Hollywood Casino at Penn National) | USA Pennsylvania — PGCB | USD 45,000 | Consent agreement: five people on the iGaming self-exclusion list were able to gamble on the online Barstool Sportsbook. source |
| 2025-09-15 | PlayStar PlayStar NJ LLC | USA New Jersey — DGE | USD 44,550 | DGE Director's ruling (summary for sep1-15 2025): $44,550 civil penalty on PlayStar pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $41,402.43 for failing to detect and report self-excluded patrons source |
| 2026-05-20 | Greenwood Racing (Parx) Greenwood Gaming and Entertainment, Inc. (betParx) | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: employed five unlicensed people who could access betParx iGaming account holders' personal data. source |
| 2025-07-23 | Flutter Entertainment plc Betfair Interactive US LLC d/b/a FanDuel | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: failed to license several employees. source |
| 2026-09-30 | bet365 Group Hillside (New Jersey) LLC / bet365 | USA New Jersey — DGE | USD 33,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $33,000 on Bet365 pursuant to an Action in Lieu of Complaint for violation of self-exclusion regulations source |
| 2024-08-31 | bet365 Group Hillside (New Jersey) LLC / bet365 | USA New Jersey — DGE | USD 33,000 | DGE Director's ruling (summary for aug16-31 2024): civil penalty of $33,000.00 against bet365 for accepting wagers on prohibited events and on events whose outcome was known source |
| 2025-11-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 32,500 | DGE Director's ruling (summary for nov16-30 2025): civil penalty of $32,500 on DraftKings for violations of multiple rules regarding sports wagering source |
| 2025-08-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 27,500 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $27,500 and ordered the disgorgement of $4,194.26 against Penn Interactive pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules source |
| 2026-03-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules source |
| 2026-01-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 20,900 | DGE Director's ruling (summary for jan16-31 2026): civil penalty of $20,900 upon Hard Rock Digital pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules source |
| 2026-03-12 | Fanatics Betting and Gaming FBG Enterprises Opco, LLC d/b/a Fanatics Betting and Gaming | USA Massachusetts — Gaming Commission | USD 20,000 | Civil administrative penalty for Sports Wagering Catalog noncompliance: bets on UFC fighter Petr Yan, a non-approved market. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2024-12-15 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 20,000 | DGE Director's ruling (summary for dec1-15 2024): $20,000 civil penalty on DraftKings for permitting wagering on unapproved and prohibited events source |
| 2026-03-12 | BetMGM, LLC BetMGM, LLC | USA Massachusetts — Gaming Commission | USD 15,000 | Civil administrative penalty for Sports Wagering Catalog noncompliance: bets on a non-approved market (UFC fighter Petr Yan), two incidents. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-12 | Caesars Entertainment American Wagering Inc. d/b/a Caesars Sportsbook | USA Massachusetts — Gaming Commission | USD 10,000 | Civil administrative penalty for Sports Wagering Catalog noncompliance (27 June to 9 July 2024). Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-12 | DraftKings Inc. Crown MA Gaming, LLC d/b/a DraftKings | USA Massachusetts — Gaming Commission | USD 10,000 | Civil administrative penalty for Sports Wagering Catalog noncompliance (college basketball). Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2024-12-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USA New Jersey — DGE | USD 10,000 | DGE Director's ruling (summary for dec1-15 2024): $10,000 civil penalty on Kambi and a $10,000 civil penalty on Rush Street for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started source |
| 2024-03-20 | The Cordish Companies (Live! Casinos) Stadium Casino RE, LLC (Live! Philadelphia) | USA Pennsylvania — PGCB | USD 10,000 | Consent agreement: offered unapproved college prop bets through its subcontracted Betway (Super Group) platform. source |
| 2024-03-20 | DraftKings Inc. Crown PA DFS, Inc. d/b/a DraftKings | USA Pennsylvania — PGCB | USD 10,000 | Consent agreement: let PA players access 'Reignmakers' fantasy contests after the Board ordered them blocked. source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 8,880 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $8,880.00 from BetMGM for permitting a self-excluded patron to wager source |
| 2026-06-18 | BetMGM, LLC BetMGM, LLC | USA Massachusetts — Gaming Commission | USD 7,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-06-18 | DraftKings Inc. Crown MA Gaming, LLC d/b/a DraftKings | USA Massachusetts — Gaming Commission | USD 7,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-31 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 7,500 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $7,500 against DraftKings pursuant to an Action in Lieu of Complaint for violation of sports wagering rules source |
| 2026-03-12 | Fanatics Betting and Gaming FBG Enterprises Opco, LLC d/b/a Fanatics Betting and Gaming | USA Massachusetts — Gaming Commission | USD 7,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance: bets on the Heisman Trophy, a non-approved market. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-08 | Bally's Corporation Bally's Interactive, LLC d/b/a BallyBet | USA Massachusetts — Gaming Commission | USD 7,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2023-03-22 | Kindred Group plc Downs Racing, L.P. and Unibet Interactive, Inc. | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement (joint): did not act on a player's 90-day cool-off request; the player kept gambling online for 21 more days. (Before the current parent owned it. FDJ United bought Kindred in October 2024.) source |
| 2023-03-22 | Evolution AB Evolution US, LLC | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement: an unlicensed employee dealt live-dealer blackjack in its iGaming studio. source |
| 2022-12-14 | BetMGM, LLC BetMGM, LLC (jointly with Mountainview Thoroughbred Racing Association) | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement: accepted and paid out 76 sports wagers on an unapproved event (Hollywood Casino Morgantown sports wagering partner). source |
| 2026-06-30 | Bally's Corporation Bally's Interactive | USA New Jersey — DGE | USD 7,050 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $7,050 against Bally's Interactive for violation of self-exclusion rules source |
| 2026-03-12 | BetMGM, LLC BetMGM, LLC | USA Massachusetts — Gaming Commission | USD 6,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance (one incident). Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-12 | DraftKings Inc. Crown MA Gaming, LLC d/b/a DraftKings | USA Massachusetts — Gaming Commission | USD 6,500 | Civil administrative penalty for Sports Wagering Catalog noncompliance (college player prop). Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-09-30 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive source |
| 2026-03-23 | Flutter Entertainment plc Betfair Interactive US, LLC d/b/a FanDuel | USA Massachusetts — Gaming Commission | USD 5,000 | Commission fine after an adjudicatory hearing: a FanDuel employee placed sports wagers in breach of 205 CMR 238.32(1) (19 to 21 April 2024). Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2026-03-12 | Flutter Entertainment plc Betfair Interactive US, LLC d/b/a FanDuel | USA Massachusetts — Gaming Commission | USD 5,000 | Civil administrative penalty for Sports Wagering Catalog noncompliance (7 to 9 September 2023); hearing waived. Listed on the Commission's noncompliance enforcement page (https://massgaming.com/regulations/noncompliance-enforcement-actions/). source |
| 2025-08-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for aug16-31 2025): $5,000 civil penalty on Seminole Hard Rock Digital pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner source |
| 2025-04-30 | Greenwood Racing (Parx) betParx (Greenwood) | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $5,000 against BetParx pursuant to an Action in Lieu of Complaint for accepting wagers on a prohibited event source |
| 2021-04-21 | Greenwood Racing (Parx) Greenwood Gaming and Entertainment, Inc. (Parx) | USA Pennsylvania — PGCB | USD 5,000 | Consent agreement: its iGaming supplier GAN pushed two unapproved online slot games from test to live, and patrons played them before approval. source |
| 2025-09-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USA New Jersey — DGE | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty against Rush Street pursuant to an Action in Lieu of Complaint for listing an incorrect market source |
| 2025-09-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty on Penn Interactive pursuant to an Action in Lieu of Complaint and denied its request to void certain wagers for failing to correctly list a wagering market source |
| 2026-02-15 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb1-15 2026): $2,000 civil penalty upon Hard Rock Digital pursuant to a Notice of Violation for violating rules regarding iGaming promotions source |
| 2026-01-31 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jan16-31 2026): $2,000 civil penalty on Fanatics pursuant to a Notice of Violation for violation of self-exclusion rules source |
| 2026-01-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jan1-15 2026): $2,000 civil penalty on Penn Sports Interactive pursuant to a Notice of Violation regarding software rules source |
| 2025-07-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion source |
| 2025-04-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against DraftKings via a Notice of Violation for violation of sports wagering rules source |
| 2025-04-30 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against Caesars Sportsbook via a Notice of Violation for violation of sports wagering rules source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb16-29 2024): $2,000 civil penalty on BetMGM pursuant to a Notice of Violation for depositing expired tournament tickets to patron accounts source |
| 2024-02-15 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb1-15 2024): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for violation of rules regarding patron wagering source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 1,031.38 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $1,031.38 from BetMGM for permitting patrons to wager on unauthorized games source |
| 2024-02-29 | GiG Software plc (Gaming Innovation Group) Gaming Innovation Group | USA New Jersey — DGE | USD 1,000 | DGE Director's ruling (summary for feb16-29 2024): $1,000 civil penalty on Gaming Innovation Group pursuant to a Notice of Violation for failing to notify the Division of a programming flaw regarding online gameplay source |
| 2026-10-08 | Primrose Media Limited Raging Bull Slots | USA Michigan — MGCB | — | Cease-and-desist letter as one of 33 offshore operators offering casino games to Michigan residents without a licence. source |
| 2026-10-08 | Owner not identified Sloto'Cash Online Casino | USA Michigan — MGCB | — | Cease-and-desist letter as one of 33 offshore operators offering casino games to Michigan residents without a licence. Operating company not named. source |
| 2026-09-09 | Owner not identified HeritageSports.eu | USA Tennessee — SWC | — | Fines for unlicensed sports betting in Tennessee; the Council announced USD 100,000 in total for Thunderpick and HeritageSports.eu without giving the split. source |
| 2026-08-11 | Owner not identified Heritage Sports | USA Tennessee — SWC | — | Cease-and-desist demand to stop accepting sports wagers in Tennessee. source |
| 2026-08-04 | PENN Entertainment, Inc. Penn Sports Interactive, LLC | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2026-06-09 | Fanatics Betting and Gaming FBG Enterprises Opco, LLC d/b/a Fanatics Betting and Gaming | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2026-05-12 | PENN Entertainment, Inc. Penn Sports Interactive, LLC | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2026-05-12 | DraftKings Inc. Crown MI Gaming LLC d/b/a DraftKings | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2026-04-07 | BetOnline group (Chico Poker Network) SportsBetting.ag and BetOnline.ag (Chico Poker Network) | USA Michigan — MGCB | — | Named again on Michigan's list of 45 offshore operators sent cease-and-desist orders between Dec 2025 and Apr 2026. source |
| 2026-03-10 | BetMGM, LLC BetMGM, LLC d/b/a ROAR Digital | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2025-10-21 | BetMGM, LLC BetMGM, L.L.C. d/b/a ROAR Digital | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2025-09-29 | Arbol Media / Arachis Media network (Ignition, Café Casino, Slots.lv) Slots.lv | USA Michigan — MGCB | — | Cease-and-desist letter: Slots.lv was one of six unlicensed online casinos told to stop offering gambling to Michigan residents. source |
| 2025-09-23 | Everygame (CitoPedia N.V.) Everygame Casino and Everygame Sports | USA Michigan — MGCB | — | Cease-and-desist letters as two of eight unlicensed online gambling sites targeting Michigan residents. source |
| 2025-09-23 | Primrose Media Limited Slots of Vegas | USA Michigan — MGCB | — | Cease-and-desist letter as one of eight unlicensed online gambling sites targeting Michigan residents. source |
| 2025-09-23 | Owner not identified Super Slots | USA Michigan — MGCB | — | Cease-and-desist letter as one of eight unlicensed online gambling sites targeting Michigan residents. Operating company not named. source |
| 2025-08-12 | DraftKings Inc. Crown MI Gaming, LLC d/b/a DraftKings | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2025-06-10 | DraftKings Inc. Crown MI Gaming, LLC d/b/a DraftKings | USA Michigan — MGCB | — | Board approved an Acknowledgment of Violation against this internet gaming/sports betting supplier licensee; the minutes do not state the facts or the fine amount. source |
| 2025-05-20 | BetOnline group (Chico Poker Network) BetOnline | USA Tennessee — SWC | — | Cease-and-desist letter ordering BetOnline to stop accepting wagers in Tennessee by 16 June 2025. source |
