Casino platforms and sportsbook suppliers: who powers which casino
In our data, 25 companies run casino platforms and 18 companies supply sportsbooks. Together they power 528 casino and betting brands. The biggest platforms are Jumpman Gaming (126 brands), ProgressPlay (103) and SkillOnNet (74). Kambi supplies the most sportsbooks (41 brands). Every link has a source and a confidence level.
What a platform and a sportsbook supplier do
A white-label platform company runs a casino site for another company's brand: the software, the player accounts and the payments. The platform company often holds the licence, so it is the company the regulator deals with, not the brand owner. A sportsbook supplier provides the betting engine and the odds, while the brand runs the site. How white-label casinos work →
Platforms
Brands = brand families that run on the platform today, from the supplier pages below. One brand on several country domains counts once. Former clients and partial products are not counted.
| Platform | Company and seat | Owner group | Brands |
|---|---|---|---|
| Jumpman Gaming | Jumpman Gaming Limited, Alderney | Jumpman Gaming | 126 |
| ProgressPlay | ProgressPlay Limited, Malta | ProgressPlay | 103 |
| SkillOnNet | Skill On Net Limited, Malta | SkillOnNet | 74 |
| White Hat Gaming | White Hat Gaming Limited, Malta | White Hat Gaming | 35 |
| EveryMatrix | — | — | 14 |
| Broadway Gaming | Broadway Gaming Ireland DF Limited, Ireland | Broadway Gaming Group | 13 |
| SOFTSWISS | Malta | SoftSwiss | 13 |
| Soft2Bet | — | Soft2Bet | 11 |
| Playtech | Playtech plc, Isle of Man | Playtech plc | 6 |
| Anakatech Interactive | Anakatech Interactive Limited, Sofia, Bulgaria (head office) | Anakatech Interactive | 5 |
| VBET (SCGO Limited) | SCGO Limited, Malta | VBET (Vivaro) | 5 |
| BetConstruct | Soft Construct (Malta) Ltd, St Julian's, Malta | SoftConstruct Ltd | 4 |
| Gaming1 | Gaming1 Group, Liège, Belgium | Ardent Group (Gaming1) | 4 |
| Pragmatic Solutions | — | — | 4 |
| BetVictor (BV Gaming) | BV Gaming Limited | BetVictor | 3 |
| GiG (Gaming Innovation Group) | GiG Software Limited (Malta, C108629), St Julian's, Malta | GiG Software plc (Gaming Innovation Group) | 3 |
| Grace Media | Grace Media (Gibraltar) Limited, Gibraltar | Grace Media | 3 |
| GAN | GAN Limited, Bermuda (head office Las Vegas, USA) | GAN Limited | 2 |
| Solaya Group | Solaya Group Limited | Solaya Group Limited | 2 |
| The Mill Adventure | — | — | 2 |
| Aspire Global / NeoGames (Aristocrat Interactive) | — | Aspire Global | 1 |
| Betway (white label) | Betway Limited, Malta | Super Group (SGHC) | 1 |
| Digitain | — | — | 1 |
| Playquarry | Playquarry Limited, England and Wales (company 15972306) | Rozen Investments LLC (Playquarry) | 1 |
| Bede Gaming | Bede Gaming Ltd, Newcastle upon Tyne, UK | Gauselmann Group (majority since 2020) | 0 |
Sportsbook suppliers
Brands = brand families that use the supplier's full sportsbook today. Odds-feed-only and other partial deals are listed on each supplier page, not counted here.
| Sportsbook supplier | Company and seat | Owner group | Brands |
|---|---|---|---|
| Kambi | Kambi Group plc, Birkirkara, Malta | Listed on Nasdaq First North Growth Market, Stockholm | 41 |
| Altenar | Altenar Software Limited (Malta); Altenar Technologies Limited (Isle of Man), Malta and Isle of Man | — | 27 |
| Betby | Earlybird Ltd, Birkirkara, Malta | — | 15 |
| SOFTSWISS | Malta | SoftSwiss | 11 |
| Digitain | — | — | 2 |
| Amelco | Amelco UK Limited, London, UK | — | 1 |
| BetConstruct | Soft Construct (Malta) Ltd, St Julian's, Malta | SoftConstruct Ltd | 1 |
| EveryMatrix | — | — | 1 |
| GiG (Gaming Innovation Group) | GiG Software Limited (Malta, C108629), St Julian's, Malta | GiG Software plc (Gaming Innovation Group) | 1 |
| IGT PlaySports | International Game Technology PLC (as of 2023) | IGT (now Brightstar Lottery) | 1 |
| OpenBet | — | — | 1 |
| BetMakers | BetMakers Technology Group | Listed on the ASX | 0 |
| BetVictor (BV Gaming) | BV Gaming Limited | BetVictor | 0 |
| Oddin.gg | — | — | 0 |
| Playquarry | Playquarry Limited, England and Wales (company 15972306) | Rozen Investments LLC (Playquarry) | 0 |
| Playtech | Playtech plc, Isle of Man | Playtech plc | 0 |
| ProgressPlay | ProgressPlay Limited, Malta | ProgressPlay | 0 |
| VBET (SCGO Limited) | SCGO Limited, Malta | VBET (Vivaro) | 0 |
Part of the iGaming startup stack →
Last checked 26 Oct 2026. Verified = named in a licence register or the site footer; reported = announced by the supplier or the trade press. How we check facts.