KSA fines: every penalty against casino & betting companies
Kansspelautoriteit (Netherlands Gambling Authority) has 45 actions against casino and betting companies on record in our data (2019–2026), of which 41 fines totalling €113 million. The largest fine is EUR 24,846,000 against Novatech Solutions N.V. (2025). The most-fined owner group is Entain plc, with 3 fines totalling €6.1 million. The other 4 actions carry no published fine amount: 4 orders or bans.
KSA fines in 2026 compared with other regulators →
Which brands hold a KSA licence, and who owns them: KSA-licensed casinos & betting sites → · All regulators' fines · The biggest gambling fines
Every action by KSA (45)
Newest first. Amounts in the original currency. "No fine" rows are actions without a money penalty (for example a cease-and-desist letter or a warning). Each row links to the regulator's own notice. The owner group is the group that owns the fined company today, except for fines from before a takeover, which stay with the company that was fined.
| Date | Company fined | Owner group | Amount | Reason | Source |
|---|---|---|---|---|---|
| 2026-06-17 | Chestoption S.R.L. | Chestoption SRL / TechOptions Group (Vave) | EUR 3,082,000 | Unlicensed offer via Vave.com and other sites, with Dutch-language advertising. | source |
| 2026-06-11 | 711 B.V. | 711 B.V. | EUR 886,000 | Duty-of-care failures Feb 2022 to Jun 2024: in all ten checked files of heavy-losing or night-time players the operator did too little to step in. | source |
| 2026-02-24 | Fortaprime SRL | Fortaprime SRL | EUR 1,795,000 | Fine for offering unlicensed gambling via eight websites; final. | source |
| 2025-12-16 | Tulipa Ent Limited (ComeOn NL) | Cherry AB | EUR 750,000 | Duty-of-care failures toward young adults (Dec 2023-Sep 2024). Decision year inferred, not confirmed. | source |
| 2025-12-16 | Novatech Solutions N.V. | Novatech Solutions N.V. | EUR 24,846,000 | Fine for offering unlicensed gambling to Dutch players via qbet.com and 55bet.com; objection lodged (published 10 Mar 2026). | source |
| 2025-12-16 | Starscream Limited | Starscream Limited | EUR 4,228,000 | Fine for offering unlicensed gambling to Dutch players via three sites; final. | source |
| 2025-12-15 | JOI Gaming Ltd (Jacks.nl) | Jack's Casino / JVH gaming & entertainment group | EUR 400,000 | Used role models (well-known people) to promote JACK'S Racing Day 2023; follows a 2024 penalty order. | source |
| 2025-12-03 | Magico Games N.V. | Magico Games N.V. | no fine Order | Order subject to penalty payments for unlicensed offering via instaspin.com; final. | source |
| 2025-12-02 | Optdeck Service Ltd (Unibet NL) | FDJ United | EUR 4,000,000 | Duty-of-care failures Jul 2022 to Jul 2024: late income checks after big losses, weak pop-up interventions (date = press report). | source |
| 2025-10-01 | LeoVegas Gaming p.l.c. | MGM Resorts International | EUR 500,000 | Fine for breaching the duty of care towards ten players (7 Oct 2023 to 14 May 2024): weak analysis of play and no fitting interventions. Objection rejected and fine upheld on 9 June 2026 (published 24 June 2026); appeal to the Rechtbank Den Haag possible. | source |
| 2025-09-04 | Starscream Limited | Starscream Limited | EUR 840,000 | Collection of penalty payments forfeited under a Jan 2025 order. | source |
| 2025-09-02 | Optdeck Service Ltd (Unibet) | FDJ United | EUR 450,000 | Penalty order (EUR 75,000 per week, max EUR 450,000; amount is the maximum, not a paid fine) for offering banned bet types such as corners and yellow cards, Oct 2022 to May 2025. | source |
| 2025-04-15 | Unnamed KSA licensee | Not identified | EUR 734,000 | First duty-of-care fine on a licensee for weak protection of young adults; licensee name not published. | source |
| 2025-04-09 | Techno Offshore Limited | Not identified | EUR 1,200,000 | Unlicensed offer via nolimitbet.com and simplecasino.com, with no visible age check. | source |
| 2025-03-06 | Sarah Eternal S.R.L. | Not identified | EUR 900,000 | Unlicensed offer via Casinosky. | source |
| 2025-01-23 | Betent B.V. (BetCity) | Entain plc | EUR 2,650,000 | Fine for duty-of-care failures toward young adults (18 to 23) with large losses; all 10 player files reviewed showed breaches. Decision of 23 January 2025, published 28 October 2025; the objection was rejected on 5 August 2025 and BetEnt has appealed to the court. | source |
| 2025-01-14 | Winning Poker Network | Not identified | EUR 1,275,000 | Dutch players admitted on americascardroom.eu and truepoker.eu without a licence. | source |
| 2025-01-06 | Alimaniere S.R.L. | Not identified | EUR 1,050,000 | Unlicensed offer via time2spin.com, then a mirror site after an IP block. | source |
| 2024-12-18 | Optdeck Service Ltd (Unibet NL) | FDJ United | EUR 400,000 | Let players registered in the CRUKS self-exclusion register gamble. | source |
| 2024-11-22 | Blue High House S.A. | BetOnline group (Chico Poker Network) | EUR 1,125,000 | Unlicensed offer via betonline.ag. | source |
| 2024-10-30 | Novatech Solutions N.V. | Novatech Solutions N.V. | no fine Order | Earlier order subject to penalty payments; final. | source |
| 2024-10-24 | NetX Betting Ltd | NetX Betting Ltd | EUR 675,000 | Dutch players could gamble on pferdewetten.de and betbird.com without a Dutch licence. | source |
| 2024-09-05 | BlockDance B.V. | BC.Game | no fine Order | Order subject to penalty payments for offering unlicensed gambling to Dutch players. | source |
| 2024-04-11 | Casbit Group N.V. | Casbit Group N.V. | no fine Order | Penalty order (last onder dwangsom) to stop the unlicensed offer on lala.bet: EUR 280,000 for each week of breach, capped at EUR 840,000. The KSA did not publish an amount actually forfeited. | source |
| 2024-02-29 | Gammix Limited | Gammix Limited | EUR 19,679,000 | Fine for offering unlicensed gambling to Dutch players and not blocking them; upheld on objection 17 Sep 2025; court appeals filed. | source |
| 2023-11-30 | BetEnt B.V. (BetCity) | Entain plc | EUR 3,000,000 | Anti-money-laundering (Wwft) breaches: weak customer due diligence and transaction monitoring. | source |
| 2023-10-30 | MKC Limited | Not identified | EUR 900,000 | Unlicensed offer via betworld247.com. | source |
| 2023-10-30 | GoldWin Limited | Not identified | EUR 6,794,000 | Unlicensed offer via westcasino.com. | source |
| 2023-10-12 | L.C.S. Limited | L.C.S Limited | EUR 2,074,000 | Unlicensed offer on sonsofslots.com after an earlier penalty order. | source |
| 2023-06-05 | Bingoal Nederland B.V. | Bingoal | EUR 400,000 | Sent marketing to 18-24-year-olds between Oct 2021 and Mar 2022. | source |
| 2023-04-20 | Betent B.V. (BetCity) | Entain plc | EUR 400,000 | Advertising aimed at young adults (date = trade press report). | source |
| 2023-03-23 | Red Ridge Marketing | Not identified | EUR 675,000 | Affiliate fined for advertising unlicensed online casinos. | source |
| 2023-03-10 | Hillside New Media Malta Plc | bet365 Group | EUR 400,000 | Sent advertising and bonuses to registered 18-24-year-olds from 26 Oct 2021 to 1 Feb 2022. | source |
| 2023-03-03 | N1 Interactive Limited | N1 Interactive | EUR 12,640,000 | Fine for offering online gambling without a Dutch licence; contested in court, ruling 23 Aug 2024 per KSA page. | source |
| 2023-02-09 | Equinox Dynamic N.V. & Domiseda and Partners s.r.o. | Equinox Dynamic N.V. | EUR 900,000 | Fine for unlicensed online gambling via orienxpress.com; objection filed. | source |
| 2023-02-08 | Bingoal Nederland B.V. | Bingoal | EUR 350,000 | For several days in June 2022 let players in without checking the Cruks self-exclusion register (expired certificate). | source |
| 2023-01-25 | JOI Gaming Ltd (Jacks.nl) | Jack's Casino / JVH gaming & entertainment group | EUR 400,000 | Marketing messages for jacks.nl reached young adults (Dec 2021 to Mar 2022). | source |
| 2022-12-31 | Videoslots Limited | Immense Group (formerly Videoslots) | EUR 9,874,000 | Unlicensed offer to Dutch players (fine imposed end Dec 2022, announced Mar 2023; date approximate). | source |
| 2022-11-25 | TOTO Online B.V. | Nederlandse Loterij | EUR 400,000 | Sent advertising including bonuses to its whole customer base, including young adults, Oct 2021 to Feb 2022. | source |
| 2021-09-24 | Tipico Co. Ltd | Tipico Group before the Banijay Group N.V. takeover | EUR 531,250 | Offered online gambling to Dutch players via tipico.com without a Dutch licence (before the 2021 market opening). (Before the current parent owned it. Banijay Gaming completed its purchase of Tipico on 23 April 2026.) | source |
| 2021-07-13 | N1 Interactive Limited | N1 Interactive | EUR 500,000 | Fine for offering online gambling to Dutch players without a licence. | source |
| 2021-05-21 | Raging Rhino (luckydays.com) | Not identified | EUR 440,000 | Offered gambling to Dutch players via luckydays.com using iDEAL payments. | source |
| 2019-08-19 | Trannel International Ltd (unibet.eu) | Kindred Group plc before the FDJ United takeover | EUR 470,000 | Offered online gambling to Dutch players before the market was licensed (date = press report). (Before the current parent owned it. FDJ United bought Kindred in October 2024.) | source |
| 2019-04 | Casumo | Casumo | EUR 310,000 | Site reachable by Dutch players without a Dutch licence. | source |
| 2019 | Royal Panda (LeoVegas) | LeoVegas Group before the MGM Resorts International takeover | EUR 400,000 | Offering games to Dutch players without a Dutch licence (LeoVegas brand also fined ~€350k). (Before the current parent owned it. MGM Resorts completed its purchase of LeoVegas in September 2022.) | source |
KSA actions by year
| Year | Actions | Monetary fines | Total fined |
|---|---|---|---|
| 2026 | 3 | 3 | €5.8 million |
| 2025 | 15 | 14 | €43.8 million |
| 2024 | 7 | 4 | €21.9 million |
| 2023 | 12 | 12 | €28.9 million |
| 2022 | 2 | 2 | €10.3 million |
| 2021 | 3 | 3 | €1.5 million |
| 2019 | 3 | 3 | €1.2 million |
Fines by owner group
| Owner group | Fines | Total |
|---|---|---|
| Entain plc | 3 | €6.1 million |
| FDJ United | 3 | €4.9 million |
| N1 Interactive | 2 | €13.1 million |
| Starscream Limited | 2 | €5.1 million |
| Jack's Casino / JVH gaming & entertainment group | 2 | €800,000 |
| Bingoal | 2 | €750,000 |
| Novatech Solutions N.V. | 1 +1 other | €24.8 million |
| Gammix Limited | 1 | €19.7 million |
| Immense Group (formerly Videoslots) | 1 | €9.9 million |
| Chestoption SRL / TechOptions Group (Vave) | 1 | €3.1 million |
| L.C.S Limited | 1 | €2.1 million |
| Fortaprime SRL | 1 | €1.8 million |
| BetOnline group (Chico Poker Network) | 1 | €1.1 million |
| Equinox Dynamic N.V. | 1 | €900,000 |
| 711 B.V. | 1 | €886,000 |
Fines by other regulators
Data checked 26 Oct 2026. How we check facts.